HTC One
HTC One Specifications
Usability |
||
| Display Resolution | 1080x1920px | |
| Display Color | 16M | |
| Display Technology | LCD | |
| Input / Navigation | Touch Screen Display | |
| Vibration | Available | |
| Ringtones | 3D Sound Stereo Speaker
MP3 Polyphonic |
|
Connectivity |
||
| Compatible Networks | HSDPA 2100 (3.5G)
HSDPA 1900 (3.5G) HSDPA 850 (3.5G) HSDPA 900 GSM 900 GSM 1800 GSM 1900 GSM 850 |
|
| Positioning System | Integrated GPS | |
| WLAN | Wi-Fi (wireless LAN) | |
| USB | v2.0 | |
| Bluetooth | v4.0 | |
| Near Field Communication | Available | |
| Audio Output | 3.5mm Audio Connector | |
| TV Out | Mobile High-Definition Link | |
| EDGE | Class 12 * | |
| Radio | FM RDS | |
| GPRS | Class 12 * | |
Software |
||
| Operating System | Android OS | |
| Java | MIDP 2 | |
Hardware |
||
| Processor Speed | 1.7GHz Quad-core | |
| RAM | 2GB | |
| External Memory | microSD | |
| Internal Memory | 16GB | |
| Sensors | Gesture Control
Proximity Sensor Accelerometer |
|
| Camera Resolution | 4 Megapix | |
| Camera Flash | LED | |
| Video Recording | Available | |
| Video Telephony | Available | |
| Battery | 2300 mAh | |
| Other Functions | Digital Compass | |
Ergonomics |
||
| Dimensions | 137.4×62.2×9.3mm | |
| Weight | 143g | |
| Form Factor | Candy Bar | |
0 comments:
Post a Comment