Sony Xperia L
Sony Xperia L Specifications
Usability |
||
| Display Resolution | 480x854px | |
| Display Color | 16M | |
| Display Technology | TFT | |
| Input / Navigation | Touch Screen Display | |
| Stand-by Time | 498h | |
| Talk Time | 8.5h | |
| Vibration | Available | |
| Ringtones | MP3 Polyphonic | |
Connectivity |
||
| Compatible Networks | HSDPA 2100 (3.5G)
HSDPA 1900 (3.5G) HSDPA 1700 (3.5G) HSDPA 900 GSM 900 GSM 1800 GSM 1900 GSM 850 |
|
| Positioning System | Integrated GPS | |
| WLAN | Wi-Fi (wireless LAN) | |
| USB | v2.0 | |
| Bluetooth | v4.0 | |
| Near Field Communication | Available | |
| Audio Output | 3.5mm Audio Connector | |
| EDGE | Class 12 | |
| Radio | FM RDS | |
| GPRS | Class 12 | |
Software |
||
| Operating System | Android OS | |
| Java | MIDP 2 | |
Hardware |
||
| Processor Speed | 1GHz | |
| RAM | 1GB | |
| External Memory | microSD | |
| Internal Memory | 5.8GB | |
| Sensors | Proximity Sensor Accelerometer | |
| Camera Resolution | 8 Megapix | |
| Camera Flash | LED | |
| Video Recording | Available | |
| Video Telephony | Available | |
| Battery | 1750 mAh | |
| Other Functions | Digital Compass | |
Ergonomics |
||
| Dimensions | 128.7x65x9.7mm | |
| Weight | 137g | |
| Material | Scratch-Resistant Glass | |
| Form Factor | Candy Bar | |
0 comments:
Post a Comment